| Construction of building is completed | Yes |
| Building is yet to be constructed | No |
| Building is fire safety-proof | Yes |
| Building is disabled friendly | Yes |
| Common room for boys/girls available | Yes |
| Campus area in acres | 29/06/2015 |
| Covered area in sq meter | 9558 |
| Playground Area in Sq meter | 3258 |
| Number of Building Blocks in the school campus including Hostel | 4200 |
| Details About any other branch of the same school | 8 |
| Whether the school campus area is on a single plot of land or is running at 02
or multiple sites | 100 |
| Whether the school is running any other state board / coaching classes in same
campus | 500 |
| Whether the school is an examination centre / city coordinator for the cbse exam | 50 |